Oxford County. Public WorksLandfill |
||||
| ||||
| Location | ||||
|---|---|---|---|---|
| Located In Community | Salford | |||
| Address | 384060 Salford Rd Salford, ON N0J 1W0 View Google Map | |||
| Accessibility | Not Applicable - Office not open to public ; Public will deal with staff at the scale house | |||
| Intersection | Salford Rd and Hwy 19 (Plank Line) | |||
| Contact Information | ||||
| Office Phone | 519-539-9800 ext 3125 | |||
| After Hours Phone | Voice mail | |||
| Publicworks@county.oxford.on.ca | ||||
| Website | www.oxfordcounty.ca | |||
| Primary Contact | Dave Vermeeren, Waste Management/Rural Properties Supervisor; Phone: 519-539-9800 ext 3125; Fax: 519-421-4711 | |||
| Description & Services | ||||
| Description | Accepts residential, commercial, institutional and industrial solid waste * occupies 220 acres and accepts about 75,000 tons of waste annually * recycling of metal * including steel, tin, and aluminum | |||
| Hours | Mon-Fri 8 am-4:30 pm * Sat 8 am-4 pm | |||
| Areas Served | Oxford County | |||
| Eligibility | No restrictions | |||
| Application | Drop in | |||
| Fees | Service - Some fees applicable | |||
| Languages | English | |||
| Funding | Regional / Municipal - Oxford County | |||
| Supplementary Info | ||||
| Alternate Name | junkyard, nonrenewable resources, refuse transfer stations, yard cleanup, ; Recycling ; Refuse Collection ; Refuse Disposal Services ; salford landfill ; solid waste, recycling, metal, steel, tin, alunminum, waste facility ; Waste Management, Salford dump, landfill, Oxford County dump, | |||
| Service Level | (10) Local Government | |||
Suggest an Update
Print Version (New Window)